Use this chart to find men’s clothing sizes in US Letter sizes (Small/Medium/Large).
Find your international size here
US letter sizes – XS to XXXL
When you’ve taken your measurements, find the size in the table below that best corresponds with your results.
Men’s size standards – US letter sizes | |||||||
---|---|---|---|---|---|---|---|
US Sizes | XS | S | M | L | XL | XXL | XXXL |
Neck (inches) | 13-13 1/2 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Sleeve (inches) | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36-36 1/2 | 36 1/2-37 |
Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
Neck (cm) | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
Suit jackets, blazers and coats
Men’s US sizes for suit jackets, coats and blazers are based on the chest width combined with your height. For the best fit, place a finger between the measuring tape and your body when you measure your chest. Depending on your height, choose either short (S), regular (R) or long (L).